Updated: Added HK 229-X and removed some others (as redundant). Also fixed reload (drum) for high-power chambering weapons. Fixed Ingram White Knight entry (data errors).
For the impatient, the highest damage weapon is the AVC-7.62 battle rifle. If you lack the War supplement, look at the Ultimax HMG-2 or Ares Alpha.
Included are a number of choices from different source books, as well as different amounts of recoil (for those with lower skill), more armour piercing (for more lethality), and more free modification slots (damage isn't the only thing).
The weapons are grouped by their range categories, as follows:
Short Range | Extended Range | Typical classes |
5 | 50 | Light Pistol, Holdout, Machine Pistol, Heavy Pistol |
5 | 60 | Heavy Pistol, Light Pistol |
10 | 150 | SMG, Shotgun |
50 | 550 | Assault Rifle |
100 | 750 | Battle Rifle, Sporting Rifle |
75 | 800 | LMG |
80 | 1200 | MMG, HMG |
100 | 1500 | Assault Canon |
150 | 1500 | Sniper Rifle |
Extended Range: The range category, as above. Does not include changes from modifications (such as barrel extension, or armour piercing rounds).
Average Damage: The calculated average damage (per combat phase) with all modifications and accessories.
Recoil: The uncompensated recoil for firing one long and one short burst (full auto) or two long bursts (high velocity), including doubling for heavy weapons, shotguns, high-power chambering, etceteras. Negative recoil is for informational purposes only, and should be treated as zero.
Armour Piercing: Does not include the -1 virtual AP bonus for impact armour.
Slots: The remaining modification slots.
Reload: The ammunition reload method.
Extended Range | Average Damage | Modifications | |
50 | 20.58 | Ares Crusader Machine Pistol Recoil: 2 Armour Piercing: -half Slots: 0 Reload: clip Source: Arsenal | Barrel Extension Extended Clip Firing Selection Change (Small) Folding Stock Gas-Vent Personalized Grip Smartgun External Stick-n-Shock Underbarrel Weight |
50 | 20.34 | Ceska Black Scorpion Machine Pistol Recoil: 2 Armour Piercing: -half Slots: 0 Reload: clip Source: Shadowrun |
Barrel Extension
Extended Clip
Firing Selection Change (Small)
Folding Stock
Gas-Vent
Personalized Grip
Smartgun External
Stick-n-Shock
Underbarrel Weight
|
50 | 19.64 | Fichetti Security 600 Light Pistol Recoil: 3 Armour Piercing: -half Slots: 0 Reload: clip Source: Shadowrun | Extended Clip Firing Selection Change (Large) Folding Stock Gas-Vent Personalized Grip Smartgun External Stick-n-Shock |
50 | 14.48 | Enfield M1098 Holdout Recoil: 6 Armour Piercing: -half Slots: 0 Reload: clip Source: Gun Heaven | Extended Clip Firing Selection Change (Large) Folding Stock Personalized Grip Smartgun External Stick-n-Shock |
50 | 13.87 | Cavalier Scout Holdout Recoil: 6 Armour Piercing: -half Slots: 0 Reload: clip Source: Arsenal | Extended Clip Firing Selection Change (Large) Folding Stock Personalized Grip Smartgun External Stick-n-Shock |
50 | 13.13 | Streetline Special Holdout Recoil: 6 Armour Piercing: -half Slots: 0 Reload: clip Source: Shadowrun | Extended Clip Firing Selection Change (Large) Folding Stock Personalized Grip Smartgun External Stick-n-Shock |
50 | 10.87 | Boyd & Richards Desperado Shotgun Recoil: 0 Armour Piercing: -1 Slots: 0 Reload: magazine Source: Arsenal | Armour-Piercing Flechette Barrel Extension Firing Selection Change (Large) Gyro Stabilization Shock Pad Personalized Grip Smartgun External |
60 | 21.22 | Ares Viper Slivergun Heavy Pistol Recoil: 2 Armour Piercing: 5 Slots: 0 Reload: clip Source: Shadowrun | Barrel Extension Extended Clip Firing Selection Change (Small) Flechette Rounds Folding Stock Gas-Vent Personalized Grip Smartgun External Underbarrel Weight |
60 | 20.33 | Ruger Thunderbolt Smartgun Heavy Pistol Recoil: 0 Armour Piercing: -1 Slots: 0 Reload: clip Source: Arsenal | Armour-Piercing Flechette Barrel Extension Extended Clip Firing Selection Change (Small) Folding Stock Gas-Vent Personalized Grip Smartgun Underbarrel Weight |
150 | 26.79 | M-4A1 Carbine SMG Recoil: 5 Armour Piercing: 0 Slots: 0 Reload: drum Source: Gun Heaven | Armour-Piercing Flechette Extended Clip Drum Firing Selection Change (Small) Folding Stock Foregrip Gas-Vent High Velocity Laser Sight Personalized Grip Tracer |
150 | 25.69 | AK-147 Carbine SMG Recoil: 5 Armour Piercing: -1 Slots: 0 Reload: drum Source: War | Armour-Piercing Flechette Barrel Extension Extended Clip Drum Folding Stock Foregrip Gas-Vent High Velocity Laser Sight Personalized Grip Tracer |
150 | 25.09 | Ingram Smartgun X SMG Recoil: 5 Armour Piercing: 0 Slots: 0 Reload: drum Source: Shadowrun | Armour-Piercing Flechette Barrel Extension Extended Clip Drum Folding Stock Foregrip Gas-Vent High Velocity Laser Sight Personalized Grip Tracer |
150 | 24.47 | HK 229-X SMG Recoil: 0 Armour Piercing: -1 Slots: 0 Reload: drum Source: War | Extended Clip Drum Folding Stock Foregrip Gas-Vent High-Power Chambering High-Power Rounds Laser Sight Tracer Underbarrel Weight Auto-adjusting |
150 | 23.75 | Auto-Assault 16 Shotgun Recoil: -4 Armour Piercing: -1 Slots: 5 Reload: drum Source: Arsenal | Armour-Piercing Flechette Barrel Extension Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
150 | 19.44 | Mossberg AM-CMDT Shotgun Recoil: -4 Armour Piercing: 5 Slots: 4 Reload: clip Source: Shadowrun | Barrel Extension Extended Clip Flechette Rounds Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
550 | 28.96 | Ares Alpha Assault Rifle Recoil: -1 Armour Piercing: -1 Slots: 1 Reload: drum Source: Shadowrun | Armour-Piercing Flechette Barrel Extension Extended Clip Drum Gas-Vent Gyro Stabilization High Velocity Laser Sight Shock Pad Tracer |
550 | 27.00 | HK G12A4m Assault Rifle Recoil: -4 Armour Piercing: -2 Slots: 3 Reload: drum Source: War | Barrel Extension Extended Clip Drum Gas-Vent Gyro Stabilization High-Power Chambering High-Power Rounds Laser Sight Shock Pad Tracer |
750 | 30.74 | AVC-7.62 Battle Rifle Recoil: 0 Armour Piercing: -1 Slots: 0 Reload: drum Source: War | Armour-Piercing Flechette Barrel Extension Extended Clip Drum Firing Selection Change (Small) Gas-Vent Gyro Stabilization High Velocity Laser Sight Shock Pad Tracer |
750 | 29.36 | AM-884 Battle Rifle Recoil: -2 Armour Piercing: -2 Slots: 0 Reload: drum Source: War | Armour-Piercing Flechette Extended Clip Drum Firing Selection Change (Large) Gas-Vent Gyro Stabilization Laser Sight Shock Pad Tracer |
750 | 20.27 | Mannlicher Wildhunter Sporting Rifle Recoil: -2 Armour Piercing: -1 Slots: 0 Reload: clip Source: Arsenal | Armour-Piercing Flechette Barrel Extension Extended Clip Firing Selection Change (Large) Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
800 | 28.41 | Ares PLD LMG Recoil: -6 Armour Piercing: -1 Slots: 4 Reload: clip Source: SotA 73 | Armour-Piercing Flechette Barrel Extension Extended Clip Gas-Vent Gyro Stabilization Laser Sight Shock Pad Tracer |
800 | 26.82 | SA Nemesis LMG LMG Recoil: -4 Armour Piercing: -1 Slots: 4 Reload: clip Source: Arsenal | Armour-Piercing Flechette Barrel Extension Extended Clip Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
800 | 26.52 | Ingram White Knight LMG Recoil: -8 Armour Piercing: -1 Slots: 4 Reload: clip Source: Shadowrun | Armour-Piercing Flechette Barrel Extension Extended Clip Gyro Stabilization Shock Pad Smartgun External |
800 | 26.09 | Ares PLD LMG Recoil: -6 Armour Piercing: -1 Slots: 5 Reload: belt Source: SotA 73 | Armour-Piercing Flechette Barrel Extension Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
1200 | 29.63 | Ultimax HMG-2 HMG Recoil: -4 Armour Piercing: -3 Slots: 4 Reload: clip Source: Shadowrun | Armour-Piercing Flechette Barrel Extension Extended Clip Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
1200 | 26.70 | Stoner-Ares M202 MMG Recoil: -4 Armour Piercing: -2 Slots: 5 Reload: belt Source: Arsenal | Armour-Piercing Flechette Barrel Extension Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
1200 | 25.93 | Stoner-Ares M107 HMG Recoil: -4 Armour Piercing: -3 Slots: 5 Reload: belt Source: Arsenal | Armour-Piercing Flechette Barrel Extension Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
1500 | 30.00 | Panther XXL Assault Cannon Recoil: -4 Armour Piercing: -6 Slots: 0 Reload: clip Source: Shadowrun | Firing Selection Change (Large) Gas-Vent Gyro Stabilization High-Power Chambering High-Power Rounds Shock Pad Smartgun External |
1500 | 28.98 | Barrett Model 121 Sniper Rifle Recoil: -2 Armour Piercing: -4 Slots: 0 Reload: clip Source: Arsenal | Armour-Piercing Flechette Barrel Extension Extended Clip Firing Selection Change (Large) Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
1500 | 27.23 | Ranger Arms SM-4 Sniper Rifle Recoil: -2 Armour Piercing: -3 Slots: 0 Reload: clip Source: Shadowrun | Armour-Piercing Flechette Barrel Extension Extended Clip Firing Selection Change (Large) Gas-Vent Gyro Stabilization Shock Pad Smartgun External |
I truly value the sort of points you post here. Much obliged for sharing us an extraordinary data that is really useful. Great day! Miami Firearms Training
ReplyDelete