Todays post is about the most modifiable weapons in the game. To use this information, you need the Arsenal supplement.
The rules don't specifically state that you can remove standard modifications, but they do say you can remove modifications. Assuming your game master allows it, this means that some weapons have more slots than others for the purpose of modification.
The slots listed include the 6 default modifications slots that every weapon has.
Since not everyone has every source book, I am including options from different books.
Game masters should increase the (nuyen) cost of these weapons if they become grossly more popular than other weapons (supply and demand). Additionally, it might be prudent to institute a house rule that standard modifications recover less slots, for example half.
The Ultimax 150 and Jianshi QBZ-14 are listed with "+" slots because Gun Heaven doesn't specify what rating the powered slide mounts on these weapons are. I estimated a rating 3 (taking 4 slots) since this is average, and sufficient for mounting an under barrel weapon (the most common scenario for a powered slide).
Weapon | Source book | Slots |
Battle Rifle | ||
Ultimax 150 | Gun Heaven | 18+ |
FN SCAR-H3 | War! | 11 |
Assault Rifle | ||
Jianshi QBZ-14 | Gun Heaven | 12+ |
Ares Bravo | War! | 11 |
Ares Sierra | War! | 11 |
HK G12A4m | War! | 11 |
Ares Alpha | Shadowrun 20th | 10 |
Colt M22A3 | Arsenal | 10 |
Nitama Optimum II | Arsenal | 10 |
Sniper Rifle | ||
Barrett Model 121 | Arsenal | 12 |
Steyr Minotaur Anti-Material Rifle | Gun Heaven | 11 |
HK PSG Enforcer | Arsenal | 11 |
SMG | ||
Ingram Smartgun X | Shadowrun 20th | 11 |
HK Urban Combat | Arsenal | 11 |
Heavy Pistol | ||
HK MK31 | Gun Heaven | 10 |
Ares Viper Slivergun | Shadowrun 20th | 9 |
Nitama NeMax | Arsenal | 9 |
Light Pistol | ||
Hammerli 620S | Shadowrun 20th | 8 |
Ares Light Fire 70 w/ Silencer | Arsenal | 8 |
Machine Pistol | ||
Ares Crusader | Arsenal | 8 |
Ruger T-983 | Gun Heaven | 8 |
Onotari Equalizer | Gun Heaven | 8 |
LMG | ||
Ares PLD | State of the Art 2073 | 11 |
SA Nemesis LMG | Arsenal | 9 |
MMG | ||
FN MAG-5 | Arsenal | 8 |
HMG | ||
Stoner-Ares M107 | Arsenal | 9 |
Shotgun | ||
Auto-Assault 16 | Arsenal | 7 |
Boyd & Richards Desperado | Arsenal | 7 |
Franchi SPAS-22 | Arsenal | 7 |
Enfield AS-7 | Arsenal | 7 |
Grenade Launcher | ||
Enfield GL-67 | Arsenal | 7 |
Ares Antioch-2 | Shadowrun 20th | 7 |
Holdout | ||
Morrissey Elan | Arsenal | 7 |
Assault Cannon | ||
Ares Thunderstruck Gauss Rifle | Arsenal | 7 |
Sporting Rifle | ||
Ares Canadian Sportster | Gun Heaven | 7 |
Taser | ||
Defiance Protector | Arsenal | 8 |
No comments:
Post a Comment