Similar to the previous post, this one determines the most modifiable vehicles. Please see the previous post for all warnings and caveats.
The slots listed include the default modifications slots that every vehicle has, based on its' body attribute.
Note that removing some modifications would seem to leave the vehicle lacking a means of locomotion (hovercraft rebuild, walker mode, VTOL, etceteras). However, this is the province of the limited maneuverability modification, and I would suggest that removing such modifications simply turns the vehicle into a standard wheeled vehicle.
Not included are many of the military vehicles. Perhaps in a future post I will revisit them, but it seems unlikely most shadow runners will be tinkering with tanks.
Vehicle | Source book | Slots |
Micro Drone | ||
Flying Eye | Spy Games | 11 |
Toyota MK-Centipede S&R | Arsenal | 9 |
Mini Drone | ||
Steampunk Dragon | Attitude | 13 |
MCT Fly-Spy | Shadowrun 20th | 10 |
Cyberspace Designs Dragonfly | Arsenal | 10 |
Small Drone | ||
Lockheed Arachne | War! | 11 |
MQ-1 Predator | This Old Drone | 11 |
MQ-9 Reaper | This Old Drone | 10 |
Lockheed Kestrel | This Old Drone | 10 |
Entertainment Systems Falcon | Arsenal | 10 |
Lockheed Optic-X | Shadowrun 20th | 10 |
Medium Drone | ||
Hawker-Siddley Mixcoatl | MilTechSpec | 14 |
Lone Star Strato-9 | This Old Drone | 13 |
Ford LEBD-I | Arsenal | 12 |
Mitsubishi Otomo | Arsenal | 12 |
Heavy Drone | ||
Federated-Boeing Unicorn | MilTechSpec | 25 |
Mitsuhama Tomino | Arsenal | 18 |
A-47D Pegasus | This Old Drone | 16 |
Mitsuhama Chinpira | War! | 16 |
Glider | ||
KM-33 Jetwing | War! | 19 |
Artemis Industries Dawnglider | Arsenal | 11 |
LAV | ||
GMC Thunderhawk | War! | 54 |
BAE Centurion | MilTechSpec | 54 |
CAS/GD Stonewall | MilTechSpec | 53 |
Aeroplane | ||
CI-89 Vicious | War! | 49 |
YNT Kanyuk | War! | 47 |
Federated-Boeing Woodstock | MilTechSpec | 40 |
Hawker-Siddley HS-895 Skytruck | Unfriendly Skies | 39 |
Hawker-Riddley Skytrain | Arsenal | 37 |
Rotorcraft | ||
Yamatetsu Tenshi | War! | 57 |
Izom Fantome | War! | 46 |
Doc Wagon Osprey II | Unfriendly Skies | 45 |
Doc Wagon CRT Air Unit | Unfriendly Skies | 40 |
Messerschnitt-Kawasaki Sperber | Unfriendly Skies | 35 |
DocWagon CRT Helicopter | Arsenal | 32 |
Nissan Hound | MilTechSpec | 32 |
VTOL | ||
Ares TR-55 | Unfriendly Skies | 35 |
GMC Banshee | Shadowrun 20th | 22 |
Fed Boeing Commuter | Shadowrun 20th | 22 |
Zeppelin | ||
Luftschiffbau LZ-2065 | Arsenal | 37 |
Personal Mobility | ||
Icarus | Spy Games | 9 |
DCH w/ Drone Module | Arsenal | 9 |
Bike | ||
Evo Falcon | Arsenal | 10 |
Thundercloud Contrail | Arsenal | 10 |
Car | ||
Rover 2068 | Arsenal | 20 |
Truck | ||
GMC Hermes Van | Arsenal | 23 |
Hovercraft | ||
GMC Everglades | Shadowrun 20th | 17 |
Watercraft | ||
Esprit Foque | War! | 58 |
Dolphin II | Deadly Waves | 30 |
Harland and Wolff Classique III | Arsenal | 28 |
Submarine | ||
Vulkan Delphin RQ7 | Deadly Waves | 30 |
Evo Dsv-Mariana | State of the Art 2073 | 30 |
Received this comment as a mail from blogger and can not figure out for the life of me how to respond to it, so I'm reposting it here in the hope the original commenter finds it.
ReplyDelete> Not sure if you still look here, but I have a question... how did you get
> these numbers? Arsenal states that a vehicle has a number of slots equal to
> 4 or its Body attribute, whichever is higher.
>
> These numbers seem way out of whack.
Some vehicles do have more slots (usually 4 extra) based on their description (Bull Dog Step van is an example).
But in particular, these numbers were obtained by adding up the slot costs of all the default modifications in the vehicles, and then adding that to the Body (or 4) that you mentioned.
This may or may not conform to the rules. One rulebook mentioned that default mods could be removed, but I couldn't ever find anything stating that refunded slots. Ask your GM how he/she wants to handle it.
Thanks for you question
Ah, well that does answer my question. Thank you!
ReplyDelete